PULSAR THERMION 2 LRF XG50
$6,165.99
PULSAR THERMION 2 LRF XG50
In stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.95 X 6.20 X 16.75 | |
Height | 3.9500 | |
Width | 6.2000 | |
Length | 16.7500 | |
WEIGHT | .97 | |
MAGNIFICATION | 3-24 | |
RANGE OF FOCUS | 1900 | |
DIOPTER ADJUSTMENT | -3/+5 | |
FIELD OF VIEW | 12.4000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 50.0000 | |
POWER SUPPLY | DUAL LI-ION B-PACK MINI | |
RESOLUTION IP/MM | 1024X768 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
TYPE OF SCOPE | THERMAL | |
POWER | 2 | |
TUBE DIAMETER | nan | |
FIELD OF VIEW AT 100 YARDS | nan | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 0.0000 | |
LENGTH IN INCHES | 0.0000 | |
FRONT LENS IN MM | 0.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
OTHER FEATURES: | MOUNTS ON STANDARD 30MM RINGS | |
HIGH RESOLUTION IMAGING. | ||
WATERPROOF UP TO 3FT FOR 30MIN | ||
VIDEO & STILL PHOTO RECORDING | ||
CUSTOMIZABLE RETICLE OPTIONS | ||
BUILT IN LASER RANGEFINDER, | ||
HIGH CALIBER RECOIL RESISTANCE | ||
, STEAM VISION 2 WIFI | ||
INTEGRATION WITH IOS OR | ||
ANDROID DEVICES |
Additional information
UPC | 812495029622 |
---|---|
Manufacturer | Pulsar Thermal |
Manufacturer Part Number | PL76554 |
Adjustable Parallax | No |
Dimension | 3.95 X 6.20 X 16.75 |
Diopter Adjustment | -3/+5 |
Exit Pupil | 0 |
Eye Relief | 50 |
Field of View | 12.4000 |
Finish | BLACK MATTE |
Front Lens (mm) | 0 |
Height | 3.9500 |
IR Indicator | No |
Length | 16.7500 |
Length (in) | 0 |
Lens Caps Included | No |
Low Batter Indicator | No |
Magnification | 3-24 |
Other Features | MOUNTS ON STANDARD 30MM RINGS |
Power | 2 |
Power Supply | DUAL LI-ION B-PACK MINI |
Range of Focus | 1900 |
Resolution | 1024X768 |
Target Turrets | No |
Optics Type | THERMAL |
Weight | .97 |
Weight (oz) | 0 |
Width | 6.2000 |
Battery Life | 9+ hrs |
Battery Size | Li-Ion Battery Pack |
Focus Range | 2300 Meters |
Objective | 50mm |
Product Type | Thermal Weapon Sight |
Subcategory | Night Vision & Thermal Optics |
Size | 30mm |
Reticle | Multiple |
Model | THERMION 2 LRF XG50 |
Color | Black |
Reviews
There are no reviews yet.