PMC 40SW 165GR JHP
$29.99
PMC 40SW 165GR JHP
In stock
Description
FEATURES
-.40 Smith & Wesson
-JHP
-165 grain
Ballistics
Velocity (feet per second)
Muzzle:1040
25 Yds:1002
50 Yds:970
75 Yds:941
100 yds: 915
Energy (foot-pounds)
Muzzle: 396
Bullet Path (inches)
25 yds: +0.83
50 yds: 0
75 yds: -3.14
100 yds: -8.75
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.30 X 2.55 X 5.05 | |
Height | 1.3000 | |
Width | 2.5500 | |
Length | 5.0500 | |
CALIBER | .40SW | |
BULLET TYPE | JACKETED HOLLOW POINT | |
BULLET WEIGHT IN GRAINS | 165 GRAINS | |
CARTRIDGES PER BOX | 50.0000 | |
BOXES PER CASE | 20.0000 | |
RELOADABLE | Y |
Additional information
UPC | 741569050463 |
---|---|
Manufacturer | PMC |
Manufacturer Part Number | 40B |
Boxes Per Case | 20 |
Bullet Type | JACKETED HOLLOW POINT |
Grains | 165 GRAINS |
Caliber/Gauge | .40SW |
Units per Box | 50 |
Cost per Round | 0.60 |
Dimension | 1.30 X 2.55 X 5.05 |
Height | 1.3000 |
Length | 5.0500 |
Reloadable | Yes |
Width | 2.5500 |
Application | Target Shooting |
Case Material | Brass |
Muzzle Energy | 396 ft lbs |
Muzzle Velocity (fps) | 1040 fps |
Model | Bronze |
Subcategory | Handgun Ammunition |
Product Type | Jacketed Hollow Point |
Units per Case | 1000 |
Reviews
There are no reviews yet.