FAXON 10/22 MAGPUL 22LR RIFLE
$828.00
FAXON 10/22 MAGPUL 22LR RIFLE
Out of stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.50 X 9.50 X 47.80 | |
Height | 4.5000 | |
Width | 9.5000 | |
Length | 47.8000 | |
CALIBER | .22 LONG RIFLE | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:16″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | ALUMINUM | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 35.5000 | |
MAGAZINE CAPACITY | 25.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 16.55 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | RECESSED TARGET CROWN | |
RUGER BX TRIGGER | ||
TANDEMKROSS SPARTAN CHARGING | ||
HANDLE | ||
1/2 X 28 THREADED MUZZLE | ||
MAGPUL X-22 STOCK | ||
FAXON FF-22 RECEIVER | ||
WITH 0 MOA PICATINNY RAIL | ||
.920 HEAVYT FLUTED BARREL | ||
6 GROOVE RIFLING |
Additional information
UPC | 816341027251 |
---|---|
Manufacturer | Faxon Firearms |
Manufacturer Part Number | FX2216-S-01 |
Capacity | 25 |
Barrel Length | 16 |
Caliber/Gauge | .22 LR |
Checkering | NO |
Detachable Magazine | Yes |
Dimension | 4.50 X 9.50 X 47.80 |
Height | 4.50 |
Hinged Floorplate | No |
Length | 47.8000 |
Color | Black |
Finish Type | COLORED |
Other Features | RECESSED TARGET CROWN |
Overall Length | 35.50 |
Rate of Twist | 1:16" |
Recoil Pad | Yes |
Sights | No |
Stock Color | BLACK |
Stock Material | ALUMINUM |
Swivel Studs | No |
Action | Semi-Auto |
ATF Type | SPORTING RIFLE |
Weight (lbs) | 16.55 |
Width | 9.50 |
Reviews
There are no reviews yet.