FAXON ION-X HYPERLITE RIFLE
$1,512.99
FAXON ION-X HYPERLITE RIFLE
Only 2 left in stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.00 X 12.90 X 47.00 | |
Height | 4.0000 | |
Width | 12.9000 | |
Length | 47.0000 | |
CALIBER | .223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 36.0000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 4.9 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | FAXON AR-15 ACTION & BCG, | |
FAXON 16″ PENCIL BARREL | ||
THREADED MUZZLE 1/2X28 TPI, | ||
B5 PISTOL GRIP, MFT STOCK, | ||
13″ M-LOK CARBON HANDGUARD | ||
HIPERFIRE EDT3 SINGLE STAGE | ||
TRIGGER, | ||
AMBI CHARGING HANDLE, | ||
RADIAN TALON AMBI 45/90 DEGREE | ||
SAFETY SELECTOR | ||
NO SALE TO ILLINOIS PICA |
Additional information
UPC | 816341027442 |
---|---|
Manufacturer | Faxon Firearms |
Manufacturer Part Number | FX5516X |
Height | 4 |
Dimension | 4.00 X 12.90 X 47.00 |
Detachable Magazine | Yes |
Checkering | NO |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 16 |
Length | 47 |
Hinged Floorplate | No |
Capacity | 30 |
Weight (lbs) | 4.9 |
Width | 12.9000 |
ATF Type | MODERN SPORTING RIFLE |
Color | Black |
Action | Semi-Auto |
Swivel Studs | No |
Stock Material | SYNTHETIC |
Stock Color | BLACK |
Sights | No |
Recoil Pad | Yes |
Rate of Twist | 1:8" |
Overall Length | 36 |
Other Features | FAXON AR-15 ACTION & BCG, |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Finish Type | COLORED |
Product Type | AR |
Subcategory | Modern Sporting Rifles |
Stock Type | Collapsible |
Model | ION-X Hyperlite |
Hand | Right Hand |
Finish | Anodized |
Reviews
There are no reviews yet.