PULSAR TALION XQ35 PRO 2.5-10
$2,820.99
PULSAR TALION XQ35 PRO 2.5-10
In stock
Additional information
UPC | 810119010506 |
---|---|
Manufacturer | Pulsar Thermal |
Manufacturer Part Number | PL76566U |
Dimension | 3.65 X 5.70 X 15.80 |
Adjustable Parallax | No |
Diopter Adjustment | -3/+5 |
Low Batter Indicator | No |
Target Turrets | No |
Resolution | 384X288 |
Range of Focus | 1800 |
Power Supply | DUAL LI-ION B-PACK MINI |
Power | 2 |
Other Features | 9 PLUS HOURS ON A SINGLE |
Magnification | 2.5-10 |
Lens Caps Included | No |
Exit Pupil | 0 |
Length (in) | 0 |
Length | 15.8000 |
IR Indicator | No |
Height | 3.6500 |
Front Lens (mm) | 0 |
Finish | BLACK MATTE |
Field of View | 12.4000 |
Eye Relief | 50 |
Width | 5.7000 |
Weight (oz) | 0 |
Weight | .97 |
Optics Type | THERMAL |
Battery Life | 9 hrs |
Battery Size | APS 5T |
Objective | 35mm |
Reviews
There are no reviews yet.