REMINGTON 30-06 180GR SP
$34.99
REMINGTON 30-06 180GR SP
Out of stock
Description
FEATURES
–Caliber: .30-06 Springfield
-180 grain
-Core-Lokt® Soft Point
-Ballistic Coefficient: .248
-Muzzle Velocity: 2700 FPS
-20 rounds/box
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.40 X 3.55 X 5.95 | |
Height | 1.4000 | |
Width | 3.5500 | |
Length | 5.9500 | |
CALIBER | .30-06 SPRINGFIELD | |
BULLET TYPE | JACKETED SOFT POINT | |
BULLET WEIGHT IN GRAINS | 180 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | VELOCITY: 2700 FPS |
Additional information
UPC | 047700054803 |
---|---|
Manufacturer | Remington |
Manufacturer Part Number | 21407 |
Caliber/Gauge | .30-06 SPRINGFIELD |
Width | 3.5500 |
Reloadable | Yes |
Other Features | VELOCITY: 2700 FPS |
Length | 5.9500 |
Height | 1.4000 |
Dimension | 1.40 X 3.55 X 5.95 |
Units per Box | 20 |
Cost per Round | 1.75 |
Grains | 180 GRAINS |
Bullet Type | JACKETED SOFT POINT |
Boxes Per Case | 10 |
Muzzle Velocity (fps) | 2700 fps |
Muzzle Energy | 2913 ft lbs |
Case Material | Brass |
Application | Hunting |
Rounds per Case | 200 |
Rounds | 20 Gauge |
Hunting Type | Medium Game |
Composition | Lead |
Cartridge | CMM_30-06 Springfield |
Bullet Weight (Grains) | 180 |
Brand Style | Core-Lokt |
Ballistic Coefficient | 0.248 |
Reviews
There are no reviews yet.