TROY PUMP AR SPORTING .223 REM
$1,071.99
TROY PUMP AR SPORTING .223 REM
Out of stock
Description
FEATURES:
Caliber | 223 Rem,5.56 NATO |
Stock Finish | Black |
Action | Pump |
Capacity | 10+1 |
Muzzle | Troy Medieval Muzzle Break |
Grips | Troy BattleAx Control |
Hand | Right |
Receiver Finish | Black |
Receiver Material | Forged 7075 T6 Aluminum |
Safety | Safety Selector Switch |
Stock Description | Troy BattleAx CQB |
Stock Finish Group | Black |
Stock Material | Synthetic |
Thread Pattern | 3 / 4″-24 tpi |
Twist | 1:7″ |
Weight | 6 lbs |
Barrel Finish | Black |
Barrel Length | 16″ |
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.95 X 11.60 X 37.70 | |
Height | 3.9500 | |
Width | 11.6000 | |
Length | 37.7000 | |
CALIBER | .223 REM/5.56 NATO | |
TYPE ACTION | PUMP | |
RATE OF TWIST | 1:7″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 37.0000 | |
MAGAZINE CAPACITY | 10.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | OPTIC READY, | |
ALUMINUM UPPER/LOWER RECEIVER, | ||
ADJ 34-37″ BATTLEAX CQB STOCK, | ||
BATTELAX CONTROL PISTOL GRIP, | ||
TRX2-STYLE HANDGUARD, | ||
FULL LENGTH TOP RAIL, | ||
BRASS CASED AMMUNITION ONLY |
Additional information
UPC | 812441027986 |
---|---|
Manufacturer | Troy Industries |
Manufacturer Part Number | SPAR-S2A-16BT-19 |
Stock Material | SYNTHETIC |
Weight (lbs) | 6 |
ATF Type | MODERN SPORTING RIFLE |
Action | Pump Action |
Width | 11.6000 |
Swivel Studs | No |
Recoil Pad | Yes |
Stock Color | BLACK |
Sights | No |
Color | Black |
Capacity | 10 |
Finish Type | COLORED |
Rate of Twist | 1:7" |
Other Features | OPTIC READY, |
Overall Length | 37 |
Height | 3.9500 |
Dimension | 3.95 X 11.60 X 37.70 |
Detachable Magazine | Yes |
Checkering | NO |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 16 |
Hinged Floorplate | No |
Length | 37.7000 |
Stock Finish Group | Black |
Stock Description | Troy BattleAx CQB |
Safety | Safety Selector Switch |
Material | ALUMINUM |
Muzzle | Troy Medieval Muzzle Break |
Finish Style | Blued/Black |
Hand | Right |
Barrel Length Range | 16" to 16.99" |
Weight | 6 lbs |
Weight Range | 6 lbs to 6.99 lbs |
Magazine Type | Removable |
Make | Troy Industries |
Make/Model | Troy Industries|Sporting PAR |
Model | Sporting PAR |
Magazine Included | 1 x 10-Round |
Finish | Black |
Cartridge | AJJ_223 Remington |
Reviews
There are no reviews yet.