SIG P365XL MIC COMP 9MM 3.7″
$641.99
SIG P365XL MIC COMP 9MM 3.7″
In stock
Additional information
UPC | 798681663897 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | 365XL-9-BXR3P-10 |
Width | 7.3000 |
Weight (oz) | 20.4200 |
Ambidextrous Safety | No |
Barrel Length | 3.7000 |
Caliber/Gauge | 9mm |
Dimension | 2.75 X 7.30 X 10.15 |
Drilled and Tapped | No |
Finish | Stainless |
Frame Color | Black |
Frame Material | POLYMER |
Grip Material | POLYMER |
Height | 2.7500 |
Sights Type | NIGHT SIGHTS |
Length | 10.1500 |
Capacity | 10 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 2 |
Optic Footprint | SHIELD STANDARD |
Other Features | OPTICS READY FOR ROMEO ZERO |
Color | Black |
Action | Semi-Auto |
Slide Description | Optic Ready/Serrated |
Frame Finish | Black |
Safety | No Safety |
Accessories | 2 Mags |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Sights | Night Sights |
Model | P365 |
Material | Polymer |
Weight | 20.7 oz |
Additional Feature 3 | Optic Ready Slide |
Additional Feature 2 | Flat Trigger w/90 Degree Break |
Additional Feature 1 | Integrated Carry Magwell |
Adjustable Objective | No |
ATF Manufacturer | SIG SAUER INC. |
ATF Model | P365 |
Shipping Weight | 2.5 |
Scope Cover Included | No |
Package Width | 7.4 |
Package Length | 10.3 |
Package Height | 2.8 |
Overall Length | 6.6" |
Illuminated Reticle | No |
Slide Material | Stainless Steel |
Frame | Polymer Frame |
Finish Type | Black |
ATF Type | Pistol |
Front Sight | Night Sight |
Stock Material | Polymer |
Rear Sight | Fixed |
Muzzle | Non-Threaded |
Make/Model | Sig Sauer|P365XL |
Make | Sig Sauer |
Magazine Type | Removable |
Magazine Included | 2 x 10-Round |
Cartridge | APP_9 mm Luger |
Reviews
There are no reviews yet.