DESERT EAGLE MAGAZINE 50AE – 7RD BLACK STEEL
$50.99
DESERT EAGLE MAGAZINE 50AE – 7RD BLACK STEEL
In stock
Description
FEATURES
-Desert Eagle magazine
-.50AE
-7 round capacity
-Black
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.05 X 3.00 X 6.00 | |
Height | 1.0500 | |
Width | 3.0000 | |
Length | 6.0000 | |
CAPACITY | 7 ROUNDS | |
FINISH | BLACK | |
MATERIAL | STEEL | |
APPLICATION | CENTERFIRE PISTOL | |
CALIBER | 50 ACTION EXPRESS |
Additional information
UPC | 761226022909 |
---|---|
Manufacturer | Magnum Research |
Manufacturer Part Number | DEP150BL |
Capacity | 7 |
Dimension | 1.05 X 3.00 X 6.00 |
Width | 3 |
Material | STEEL |
Length | 6 |
Height | 1.0500 |
Finish | Black |
Caliber/Gauge | .50 ACTION EXPRESS |
Application | CENTERFIRE PISTOL |
Brand Fit | Magnum Research |
Product Type | Detachable |
Model Fit | Desert Eagle Mark XIX |
Model | Desert Eagle |
Subcategory | Pistol Magazines |
Fit | Desert Eagle |
Color | Black |
Style | Detachable |
Similar Items | CLMAG |
Series | Replacement Magazine |
Max Capacity | 7 |
Firearm Type | MAGAZINES |
Finish Color | Black |
Package Height | 12.0 |
Package Length | 7.25 |
Package Width | 1.0 |
Scope Cover Included | False |
Shipping Weight | 0.30000000000000004 |
Illuminated Reticle | False |
Drilled and Tapped | False |
Adjustable Objective | False |
canDropship | True |
Country of Origin | US |
Quantity | 1 |
Make/Model | Magnum Research|Desert Eagle |
Make | Magnum Research |
Cartridge | .50 Action Express |
Reviews
There are no reviews yet.