CCI UPPERCUT 22LR 32GR JHP – 950FPS 50RD 100BX/CS
$12.99
CCI UPPERCUT 22LR 32GR JHP – 950FPS 50RD 100BX/CS
Out of stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.25 X 1.65 X 3.00 | |
Height | 1.2500 | |
Width | 1.6500 | |
Length | 3.0000 | |
CALIBER | 22 LONG RIFLE | |
VELOCITY | 950 FPS. | |
BULLET TYPE | JACKETED HOLLOW POINT | |
BULLET WEIGHT | 32 GRAINS | |
ROUNDS PER BOX | 50.0000 | |
BOXES PER CASE | 100.0000 | |
OTHER FEATURES: | OPTIMIZED VELOCITY FOR BARRELS | |
2.5-4″ |
Additional information
UPC | 604544688849 |
---|---|
Manufacturer | CCI Ammunition |
Manufacturer Part Number | 960CC |
Boxes Per Case | 100 |
Bullet Type | JACKETED HOLLOW POINT |
Grains | 32 GRAINS |
Caliber/Gauge | .22 LR |
Dimension | 1.25 X 1.65 X 3.00 |
Height | 1.2500 |
Length | 3 |
Other Features | OPTIMIZED VELOCITY FOR BARRELS |
Units per Box | 50 |
Cost per Round | 0.26 |
Muzzle Velocity (fps) | 950 FPS. |
Width | 1.6500 |
Units per Case | 5000 |
Product Type | Hollow Point |
Subcategory | Rimfire Ammunition |
Model | Uppercut |
Description | Designed for Pistols |
Rounds | 50 |
Case Material | Brass |
Cartridge | .22 LR |
Bullet Weight (Grains) | 32 |
Brand Style | Uppercut |
Reviews
There are no reviews yet.