FEDERAL FUSION 450 BM 260GR – FUSION 20RD 10BX/CS
$61.99
FEDERAL FUSION 450 BM 260GR – FUSION 20RD 10BX/CS
In stock
Description
FEATURES:
-Caliber: .450 Bushmaster
-260 Grain
-Fusion Soft Point
-Muzzle Velocity: 1900 FPS
-Ballistic Coefficient: .180
-20/pack
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 2.85 X 6.70 | |
| Height | 1.6000 | |
| Width | 2.8500 | |
| Length | 6.7000 | |
| CALIBER | 450 BUSHMASTER | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 260 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Additional information
| Application | Hunting |
|---|---|
| Boxes Per Case | 10 |
| Brand Style | Fusion |
| Bullet Type | JACKETED SOFT POINT |
| Bullet Weight (Grains) | 260 |
| Caliber/Gauge | .450 BUSHMASTER |
| Cartridge | .450 Bushmaster |
| Case Material | Brass |
| Cost per Round | 3.10 |
| Dimension | 1.60 X 2.85 X 6.70 |
| Game Type | Medium |
| Grains | 260 GRAINS |
| Height | 1.6000 |
| Length | 6.7000 |
| Manufacturer | Federal Ammunition |
| Manufacturer Part Number | F450BMFS1 |
| Muzzle Energy | 2794 ft lbs |
| Muzzle Velocity (fps) | 2200 FPS. |
| Product Type | Boat Tail Soft Point |
| Reloadable | Yes |
| Rounds | 20 |
| Series | Rifle |
| Similar Items | A450B |
| Units per Box | 20 |
| Units Per Pack | 20 |
| UPC | 604544647013 |
| Width | 2.8500 |




Reviews
There are no reviews yet.