HUSKEMAW SCOPE 5-20X50 34MM – TACTICAL SF ILL HUNT SMART SFP
$2,299.00
HUSKEMAW SCOPE 5-20X50 34MM – TACTICAL SF ILL HUNT SMART SFP
Only 1 left in stock
Description
FEATURES:
Magnification | 5X-20X |
Eye Relief | 4 inches |
Focal Plane | Second |
Overall Length | 14.2 inches |
Weight | 31.4 ounces |
Tube Diameter | 34mm |
Objective Lens Diameter | 50mm |
Eyepiece Diameter | 43mm |
Max. Mounting Length | 6.2 inches |
Field of View @ 100 yds | 17.9 ft – 5.2 ft.. |
Click Value | .333 MOA |
Adjustments per Revolution | 90 clicks / 30 MOA |
Maximum Adjustment | 110 MOA |
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.15 X 7.80 X 16.75 | |
Height | 4.1500 | |
Width | 7.8000 | |
Length | 16.7500 | |
TYPE OF SCOPE | TACTICAL RIFLE | |
POWER | 5-20 | |
TUBE DIAMETER | 34MM | |
FIELD OF VIEW AT 100 YARDS | 17.8-4.46 | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 31.4000 | |
LENGTH IN INCHES | 14.2500 | |
FRONT LENS IN MM | 50.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
TYPE OF RETICLE | ILLUMINATATED 12 MOA | |
SIDE PARALLEX ADJ | Y | |
LOCKING TURRETS | N | |
INCLUDES RINGS | N | |
OTHER FEATURES: | DUAL INTERLOCKING TURRET | |
PROVIDES 30 MOA PER REVOLUTION | ||
,AND LIFTS TO REVEAL A SECOND | ||
TURRET UNDERNEATH FOR ANOTHER | ||
LOAD/ENVIRONMENTAL CONDITION | ||
INTERNAL BUBBLE LEVEL |
Additional information
UPC | 852679746815 |
---|---|
Manufacturer | Huskemaw Optics |
Manufacturer Part Number | 10520TAC |
Field of View (100 yards) | 17.8-4.46 |
Dimension | 4.15 X 7.80 X 16.75 |
Adjustable Parallax | No |
Optics Type | TACTICAL RIFLE |
Reticle | ILLUMINATATED 12 MOA |
Tube Diameter | 34MM |
Target Turrets | No |
Width | 7.8000 |
Weight (oz) | 31.4000 |
Length (in) | 14.2500 |
Length | 16.7500 |
Rings Included | No |
Height | 4.1500 |
Front Lens (mm) | 50 |
Finish | BLACK MATTE |
Power | 5-20 |
Other Features | DUAL INTERLOCKING TURRET |
Locking Turrets | No |
Lens Caps Included | No |
Weight | 31.40 oz |
Proofs | Fog Proof/Shockproof/Waterproof |
Optic Coating | High Density/Multi-Coated |
Objective | 50mm |
Magnification | 5-20x |
Field of View | 17.90 -5.20 ft @ 100 yds |
Eye Relief | 4" |
Reviews
There are no reviews yet.