PULSAR THERMION 2 LRF XL50
$8,080.99
PULSAR THERMION 2 LRF XL50
Out of stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.05 X 6.20 X 16.65 | |
Height | 4.0500 | |
Width | 6.2000 | |
Length | 16.6500 | |
WEIGHT | .97 | |
MAGNIFICATION | 3-24 | |
RANGE OF FOCUS | 1900 | |
DIOPTER ADJUSTMENT | -3/+5 | |
FIELD OF VIEW | 12.4000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 50.0000 | |
POWER SUPPLY | DUAL LI-ION B-PACK MINI | |
RESOLUTION IP/MM | 1024X768 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
TYPE OF SCOPE | THERMAL | |
POWER | 1 | |
TUBE DIAMETER | nan | |
FIELD OF VIEW AT 100 YARDS | nan | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 0.0000 | |
LENGTH IN INCHES | 0.0000 | |
FRONT LENS IN MM | 0.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
OTHER FEATURES: | MOUNTS ON STANDARD 30MM RINGS | |
HIGH RESOLUTION IMAGING. | ||
WATERPROOF UP TO 3FT FOR 30MIN | ||
VIDEO & STILL PHOTO RECORDING | ||
CUSTOMIZABLE RETICLE OPTIONS | ||
BUILT IN LASER RANGEFINDER, | ||
HIGH CALIBER RECOIL RESISTANCE | ||
, STEAM VISION 2 WIFI | ||
INTEGRATION WITH IOS OR | ||
ANDROID DEVICES |
Additional information
UPC | 810119016607 |
---|---|
Manufacturer | Pulsar Thermal |
Manufacturer Part Number | PL76557 |
Width | 6.2000 |
Weight (oz) | 0 |
Weight | .97 |
Optics Type | THERMAL |
Target Turrets | No |
Finish | BLACK MATTE |
Front Lens (mm) | 0 |
Height | 4.0500 |
IR Indicator | No |
Length | 16.6500 |
Length (in) | 0 |
Lens Caps Included | No |
Low Batter Indicator | No |
Magnification | 3-24 |
Other Features | MOUNTS ON STANDARD 30MM RINGS |
Power | 1 |
Power Supply | DUAL LI-ION B-PACK MINI |
Range of Focus | 1900 |
Resolution | 1024X768 |
Field of View | 12.4000 |
Eye Relief | 50 |
Exit Pupil | 0 |
Diopter Adjustment | -3/+5 |
Adjustable Parallax | No |
Dimension | 4.05 X 6.20 X 16.65 |
Objective | 50mm |
Focus Range | 2515 yds |
Battery Size | 2 Ah External/4.9 Ah Internal |
Battery Life | 6 hrs |
Reviews
There are no reviews yet.