REMINGTON 30-06 165GR PSP
$34.99
REMINGTON 30-06 165GR PSP
Out of stock
Description
FEATURES
–Caliber: .30-06 Springfield
-165 grain
-Core-Lokt® Pointed Soft Point
-Ballistic Coefficient: .339
-Muzzle Velocity: 2800 FPS
-20 rounds/box
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.40 X 3.80 X 6.05 | |
Height | 1.4000 | |
Width | 3.8000 | |
Length | 6.0500 | |
CALIBER | .30-06 SPRINGFIELD | |
BULLET TYPE | JACKETED SOFT POINT | |
BULLET WEIGHT IN GRAINS | 165 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | VELOCITY: 2800 FPS |
Additional information
UPC | 047700055206 |
---|---|
Manufacturer | Remington |
Manufacturer Part Number | R21415 |
Dimension | 1.40 X 3.80 X 6.05 |
Boxes Per Case | 10 |
Bullet Type | JACKETED SOFT POINT |
Grains | 165 GRAINS |
Caliber/Gauge | .30-06 SPRINGFIELD |
Units per Box | 20 |
Cost per Round | 1.75 |
Height | 1.4000 |
Length | 6.0500 |
Other Features | VELOCITY: 2800 FPS |
Reloadable | Yes |
Width | 3.8000 |
Application | Hunting |
Muzzle Velocity (fps) | 2800 fps |
Muzzle Energy | 2872 ft lbs |
Case Material | Brass |
Model | Remington |
Subcategory | Rifle Ammunition |
Product Type | Pointed Soft Point |
Units per Case | 200 |
Brand Style | Core-Lokt |
Bullet Weight (Grains) | 165 |
Cartridge | CMM_30-06 Springfield |
Composition | Lead |
Hunting Type | Medium Game |
Rounds | 20 Gauge |
Rounds per Case | 200 |
Reviews
There are no reviews yet.