REMINGTON 30-30 WIN 170GR – CORE-LOKT SP 20RD 10BX/CS
$33.99
REMINGTON 30-30 WIN 170GR – CORE-LOKT SP 20RD 10BX/CS
In stock
Description
FEATURES
–Caliber: .30-30 Winchester
-170 grain
-Core-Lokt® Soft Point
-Ballistic Coefficient: .254
-Muzzle Velocity: 2200 FPS
-20 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 2.85 X 6.00 | |
| Height | 1.4500 | |
| Width | 2.8500 | |
| Length | 6.0000 | |
| CALIBER | 30-30 WIN | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 170 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 2200 FPS | |
Additional information
| Application | Hunting |
|---|---|
| Ballistic Coefficient | 0.254 |
| Boxes Per Case | 10 |
| Brand Style | Core-Lokt |
| Bullet Type | JACKETED SOFT POINT |
| Bullet Weight (Grains) | 170 |
| Caliber/Gauge | .30-30 WINCHESTER |
| Cartridge | 30-30 Winchester |
| Case Material | Brass |
| Composition | Lead |
| Cost per Round | 1.70 |
| Dimension | 1.45 X 2.85 X 6.00 |
| Game Type | Big Game |
| Grains | 170 GRAINS |
| Height | 1.4500 |
| Hunting Type | Medium Game |
| Length | 6 |
| Manufacturer | Remington |
| Manufacturer Part Number | 27820 |
| Model | CORE-LOKT |
| Muzzle Energy | 1827 ft lbs |
| Muzzle Velocity (fps) | 2200 FPS. |
| Other Features | VELOCITY 2200 FPS |
| Product Type | Soft Point |
| Reloadable | Yes |
| Rounds | 20 |
| Rounds per Case | 200 |
| Series | Soft Point |
| Similar Items | A3030 |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| Units Per Pack | 20 |
| UPC | 047700054100 |
| Width | 2.8500 |





Reviews
There are no reviews yet.