SAVAGE 110 CORE PREDATOR 308 – WIN 22″ BLACK/GREEN ACCUFIT V2
$962.99
SAVAGE 110 CORE PREDATOR 308 – WIN 22″ BLACK/GREEN ACCUFIT V2
In stock
Description
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.2600 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | GREEN | |
| WEIGHT IN POUNDS | 8.9 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ADJUSTABLE LOP & COMB,M-LOK | |
| PANELS,INTERCHANGABLE GRIP | ||
| MODULES,INTEGRAL ARCA RAIL, | ||
| MEDIUM CONTOUR THREADED BARREL | ||
| W/STRAIGHT FLUTING | ||
| BEAVERTAIL FOREND W/ARCA RAIL | ||
| & M-LOK,1-PIECE 0 MOA RAIL, | ||
| AICS MAGS | ||
Additional information
| UPC | 011356326416 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 32641 |
| Accessories | 1 Magazine |
| Action | Bolt Action |
| Barrel Length | 22" |
| Barrel Type | Fluted |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 10 |
| Color | Green |
| Finish | Cerakote |
| Hand | Right Hand |
| Model | 110 |
| Product Type | Rifle |
| Stock Type | Synthetic |
| Subcategory | Hunting Rifles |



Reviews
There are no reviews yet.