SIG P320 9MM 4.7″ SIGLITE
$536.99
SIG P320 9MM 4.7″ SIGLITE
In stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.10 X 9.70 X 13.35 | |
Height | 3.1000 | |
Width | 9.7000 | |
Length | 13.3500 | |
OPTIC FOOTPRINT | ROMEO 1 | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | NITRON | |
FRAME MATERIAL | STAINLESS STEEL | |
BARREL LENGTH IN INCHES | 4.7000 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | NIGHT SIGHTS | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 28.3000 | |
OTHER FEATURES: | MEDIUM FULL-SIZE GRIP MODULE, | |
FULL LENGTH ACCESSORY RAIL,PRO | ||
OPTIC FOOTPRINT,STRIKER FIRED | ||
WITH CURVED TRIGGER |
Additional information
UPC | 798681699124 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | 320F-9-BSSP-10 |
Action | Semi-Auto |
Barrel Length | 4.7'' |
Capacity | 10+1-Round |
Cartridge | APP_9 mm Luger |
Finish | Black |
Front Sight | Night Sight |
Make/Model | Sig Sauer|P320 |
Model | P320 |
Muzzle | Non-Threaded |
Rear Sight | Fixed |
Stock Material | Polymer |
Weight | 1.769 lbs |
Length | 8'' |
Magazine Included | 1 x 10-Round |
Magazine Type | Removable |
Make | Sig Sauer |
Reviews
There are no reviews yet.