SIG P320 XFULL 9MM 4.7″ XRAY3 – (2)17RD OPT RDY POLY X/BLACK
$751.99
SIG P320 XFULL 9MM 4.7″ XRAY3 – (2)17RD OPT RDY POLY X/BLACK
In stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.15 X 9.75 X 13.30 | |
| Height | 3.1500 | |
| Width | 9.7500 | |
| Length | 13.3000 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.7000 | |
| MAGAZINE CAPACITY | 17.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 29.4000 | |
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
Additional information
| UPC | 798681663644 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 320XF9BXR3PR2 |
| Accessories | 3 Magazines |
| Action | Semi-Auto |
| Additional Feature 1 | Straight X-Series Trigger |
| Additional Feature 2 | Modular Polymer X-Series Grip |
| Additional Feature 3 | Picatinny Rail |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | SIG SAUER |
| ATF Model | P320 |
| ATF Type | Pistol |
| Barrel Description | Carbon Steel |
| Barrel Length | 4.7000 |
| Barrel Length Range | 3" to 3.99" |
| Barrel Material | Carbon Steel |
| Caliber/Gauge | 9mm |
| canDropship | True |
| Capacity | 17 |
| Cartridge | 9mm |
| Color | Black |
| Dimension | 3.15 X 9.75 X 13.30 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Finish Style | Black Nitron |
| Finish Type | Black |
| Frame | Polymer Frame |
| Frame Color | Black |
| Frame Description | Stainless Steel Frame w/Picatinny Rail |
| Frame Finish | Black |
| Frame Material | POLYMER |
| Front Sight | Fiber Optic |
| Grip Material | POLYMER |
| Grip Type | Polymer X Grips |
| Hand | Right Hand |
| Height | 3.1500 |
| Illuminated Reticle | False |
| Includes | 2 Magazines |
| Length | 13.3000 |
| Magazine Included | 2 x 17-Round |
| Magazine Type | Removable |
| Make | Sig Sauer |
| Make/Model | Sig Sauer|P320 X-Series FS |
| Material | Polymer |
| Max Capacity | 17 |
| Model | P320 |
| Muzzle | Plain |
| Number of Magazines | 2 |
| Optic Footprint | SHIELD/RMSc |
| Overall Length | 8.2" |
| Package Height | 3.0 |
| Package Length | 13.5 |
| Package Width | 9.8 |
| Product Type | Striker Fired |
| Rear Sight | Fiber Optic |
| Safety | Manual Safety |
| Scope Cover Included | False |
| Series | XFull |
| Shipping Weight | 3.4 |
| Sights | Siglite Night Sights |
| Sights Type | NIGHT SIGHTS |
| Similar Items | HG9MM |
| Size | Full Size |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Subcategory | Pistols – Polymer Frame |
| Trigger | XSeries Straight |
| Weight | 29.4000 |
| Weight (oz) | 29.4000 |
| Width | 9.7500 |




Reviews
There are no reviews yet.