SIG P320 XTEN 10MM 5″ XRAY3 – OPTIC READY (2)15RD POLY/BLACK
$850.99
SIG P320 XTEN 10MM 5″ XRAY3 – OPTIC READY (2)15RD POLY/BLACK
In stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 9.65 X 13.45 | |
| Height | 3.2500 | |
| Width | 9.6500 | |
| Length | 13.4500 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 10MM AUTO | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 33.0000 | |
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
Additional information
| UPC | 798681652341 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 320X510BXR3R2 |
| Accessories | 2 Magazines |
| Action | Semi-Auto |
| Additional Feature 1 | Optic Ready Slide |
| Additional Feature 2 | Romeo2/Trijicon RMR Compatible |
| Additional Feature 3 | Flat XSeries Trigger |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | SIG SAUER |
| ATF Model | P320 |
| ATF Type | Pistol |
| Barrel Description | Steel Bull |
| Barrel Finish | Black |
| Barrel Length | 5 |
| Barrel Length Range | 5" to 5.99" |
| Barrel Material | Carbon Steel |
| Caliber/Gauge | 10mm |
| canDropship | True |
| Capacity | 15 |
| Cartridge | 10mm |
| Color | Black |
| Description | Optics Ready |
| Dimension | 3.25 X 9.65 X 13.45 |
| Drilled and Tapped | No |
| Finish | Stainless |
| Finish Color | Polished |
| Finish Style | Black Nitron |
| Finish Type | Black |
| Frame | Polymer Frame |
| Frame Color | Black |
| Frame Description | Stainless Steel Frame w/Beavertail & Picatinny Rail |
| Frame Finish | Black |
| Frame Material | POLYMER |
| Frame Size | Full Size |
| Front Sight | Night Sight |
| Grip Material | POLYMER |
| Grip Type | Polymer X Grips |
| Hand | Right Hand |
| Height | 3.2500 |
| Illuminated Reticle | False |
| Includes | 2 Magazines |
| Length | 13.4500 |
| Magazine Included | 2 x 15-Round |
| Magazine Type | Removable |
| Make | Sig Sauer |
| Make/Model | Sig Sauer|P320 |
| Material | ALUMINUM |
| Model | P320 |
| Muzzle | Non-Threaded |
| Number of Magazines | 2 |
| Optic Footprint | SHIELD/RMSc |
| Overall Length | 8.5" |
| Package Height | 3.0 |
| Package Length | 13.5 |
| Package Width | 10.0 |
| Product Type | Striker Fired |
| Rear Sight | Tactical |
| Safety | No |
| Scope Cover Included | False |
| Series | XTen |
| Shipping Weight | 3.8 |
| Sights | Front: XRay3 | Rear: R2 |
| Sights Type | NIGHT SIGHTS |
| Similar Items | HIDDEN |
| Size | Full Size |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Stock Material | Polymer |
| Subcategory | Pistols – Polymer Frame |
| Trigger | XSeries Flat |
| Weight | 33 |
| Weight (oz) | 33 |
| Width | 9.6500 |








Reviews
There are no reviews yet.