SIGHTMARK WRAITH 4K 3-32X40 – DIGITAL NIGHT VISION SCOPE
$518.99
SIGHTMARK WRAITH 4K 3-32X40 – DIGITAL NIGHT VISION SCOPE
In stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 5.45 X 19.45 | |
| Height | 4.1500 | |
| Width | 5.4500 | |
| Length | 19.4500 | |
| DIMENSIONS | 10.5X1.875X3 | |
| WEIGHT | 36.3OZ | |
| MAGNIFICATION | 4-32 | |
| RANGE OF FOCUS | 80MM | |
| DIOPTER ADJUSTMENT | -6 TO +3 | |
| FIELD OF VIEW | 21.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 2.4000 | |
| CONTROLS | DIGITAL | |
| INFRARED ILLUMINATOR | YES | |
| ENVIRONMENTAL RATING | IP55 WATER RESISTANT | |
| OPERATING TEMPERATURE | nan | |
| STORAGE TEMPERATURE | nan | |
| BATTERY LIFE (HOURS) | 4.5000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 6 VOLT | |
| DESCRIPTION | 4 AA | |
| PHOTOCATHODE TYPE | CMOS SENSOR | |
| RESOLUTION IP/MM | 1920X1080 | |
| SIGNAL TO NOISE RATIO | nan | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| GENERATION | SMART HD | |
| FIGURE OF MERIT | nan | |
| OTHER FEATURES: | 10 PRELOADED RETICLES, 1/4 MOA | |
| WINDAGE/ELEVATION ADJUSTMENTS, | ||
| BLUETOOTH AND WIFI. APPROX 7 | ||
| HOURS OF VIDEO WITH 64GB SD | ||
| CARD. RECOIL RATED TO .308 | ||
| REMOVEABLE IR ILLUMINATOR RUNS | ||
| ON 2 CR123A BATTERIES PROVIDES | ||
| VIEWING UP TO 200YDS AT NIGHT. | ||
Additional information
| UPC | 812495026850 |
|---|---|
| Manufacturer | Sightmark |
| Manufacturer Part Number | SM18040 |
| Auto Brightness | No |
| Battery Life | 4.5000 |
| Bright Light Cut-off | No |
| Controls | Digital |
| Description | 4 AA |
| Dimension | 10.5X1.875X3 |
| Diopter Adjustment | -6 TO +3 |
| Environmental Rating | IP55 WATER RESISTANT |
| Exit Pupil | 0 |
| Export | No |
| Eye Relief | 2.4000 |
| Field of View | 21 |
| Generation | SMART HD |
| Height | 4.1500 |
| Infrarer Illuminator | Yes |
| IR Indicator | No |
| Length | 19.4500 |
| Low Batter Indicator | No |
| Magnification | 4-32 |
| Mean-Time-to-Fail (Hrs) | 0 |
| Other Features | 10 PRELOADED RETICLES, 1/4 MOA |
| Photocathode | CMOS SENSOR |
| Power Supply | 6 VOLT |
| Range of Focus | 80MM |
| Resolution | 1920X1080 |
| Weight | 36.3OZ |
| Width | 5.4500 |





Reviews
There are no reviews yet.