WILSON EDC X9 2.0 9MM 3.25″
$3,307.00
WILSON EDC X9 2.0 9MM 3.25″
Out of stock
Description
PRODUCT SPECIFICATIONS: | ||
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | G10 | |
FINISH | COLORED | |
FRAME MATERIAL | ALUMINUM | |
BARREL LENGTH IN INCHES | 3.2500 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIBER OPTIC | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 29.0900 | |
OTHER FEATURES: | UNIQUE X-TAC FRONTSTRAP, | |
G10 STARBURST GRIPS, | ||
TRI-TOP SLIDE, | ||
TACTICAL BATTLESIGHT WITH | ||
FIBER OPTIC FRONT SIGHT | ||
BULLET PROOF THUMB SAFETY, | ||
BULLET PROOF HAMMER, | ||
STAINLESS CONE BARREL, | ||
FLUTED CHAMBER, | ||
FLUTED BARREL | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
Additional information
UPC | 810129406672 |
---|---|
Manufacturer | Wilson Combat |
Manufacturer Part Number | 2EDCX-CPR3-9 |
Grip Material | G10 |
Height | 3.6000 |
Length | 15.3500 |
Capacity | 15 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Frame Material | ALUMINUM |
Frame Color | Black |
Finish | COLORED |
Ambidextrous Safety | No |
Barrel Length | 3.2500 |
Caliber/Gauge | 9mm |
Dimension | 3.60 X 10.90 X 15.35 |
Drilled and Tapped | No |
Number of Magazines | 2 |
Other Features | UNIQUE X-TAC FRONTSTRAP, |
Color | Black |
Action | Semi-Auto |
Sights Type | FIBER OPTIC |
Weight (oz) | 29.0900 |
Width | 10.9000 |
ATF Manufacturer | WILSON COMBAT |
Package Length | 15.6 |
Package Height | 3.0 |
Overall Length | 6.75" |
Illuminated Reticle | No |
Grip Type | Synthetic |
Finish Type | Applied Finish |
ATF Type | Pistol |
ATF Model | EDC X9 2.0 |
Scope Cover Included | No |
Adjustable Objective | No |
Additional Feature 3 | Carry Cuts/Ball Endmill Cuts |
Additional Feature 2 | Lightrail |
Additional Feature 1 | Bullet Proof Parts |
Package Width | 10.9 |
Shipping Weight | 4.8 |
Sights | Battlesight/ FO Front Sight |
Weight | 27.6 oz. |
Product Type | Semi-Auto Pistol |
Reviews
There are no reviews yet.