WILSON EDC X9 2.0 9MM 4″ WITH
$3,307.00
WILSON EDC X9 2.0 9MM 4″ WITH
Out of stock
Description
PRODUCT SPECIFICATIONS: | ||
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | G10 | |
FINISH | COLORED | |
FRAME MATERIAL | ALUMINUM | |
BARREL LENGTH IN INCHES | 4.0000 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIBER OPTIC | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 29.0900 | |
OTHER FEATURES: | UNIQUE X-TAC FRONTSTRAP, | |
G10 STARBURST GRIPS, | ||
TRI-TOP SLIDE, | ||
TACTICAL BATTLESIGHT WITH | ||
FIBER OPTIC FRONT SIGHT | ||
BULLET PROOF THUMB SAFETY, | ||
BULLET PROOF HAMMER, | ||
STAINLESS CONE BARREL, | ||
FLUTED CHAMBER, | ||
FLUTED BARREL | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
Additional information
UPC | 810129406696 |
---|---|
Manufacturer | Wilson Combat |
Manufacturer Part Number | 2EDCX-CPR-9 |
Reviews
There are no reviews yet.