ZEV OZ9V2 ELITE HYPERCOMP 9MM
$1,861.02
ZEV OZ9V2 ELITE HYPERCOMP 9MM
Out of stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.25 X 9.00 X 12.50 | |
Height | 4.2500 | |
Width | 9.0000 | |
Length | 12.5000 | |
OPTIC FOOTPRINT | RMR/SRO STANDARD | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.5000 | |
MAGAZINE CAPACITY | 17.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 24.6800 | |
PATENTED STEEL RECEIVER | ||
SINGLE TAKE-DOWN PIN | ||
SLIDE FEATURES RMR CUT FOR, | ||
INSTALLATION OF OPTICS | ||
INCLUDES (2) 15D PMAGS | ||
MADE IN THE USA | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO SALE TO ILLINOIS PICA |
Additional information
UPC | 811338039118 |
---|---|
Manufacturer | ZEV |
Manufacturer Part Number | OZ9-V2-E-C-X-HYP |
Grip Material | POLYMER |
Frame Material | POLYMER |
Frame Color | Black |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 4.25 X 9.00 X 12.50 |
Caliber/Gauge | 9mm |
Barrel Length | 4.50 |
Ambidextrous Safety | No |
Length | 12.50 |
Height | 4.2500 |
Made in the USA | MADE IN THE USA |
Capacity | 17 |
Width | 9 |
Weight (oz) | 24.6800 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Optic Footprint | RMR/SRO STANDARD |
Number of Magazines | 2 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Reviews
There are no reviews yet.