ARMSCOR 22WMR 40GR JHP 1875FPS – 50RD 40BX/CS
$17.99
ARMSCOR 22WMR 40GR JHP 1875FPS – 50RD 40BX/CS
In stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.40 X 1.40 X 2.50 | |
Height | 1.4000 | |
Width | 1.4000 | |
Length | 2.5000 | |
CALIBER | 22 WIN MAG | |
VELOCITY | 1875 FPS. | |
BULLET TYPE | JACKETED HOLLOW POINT | |
BULLET WEIGHT | 40 GRAINS | |
ROUNDS PER BOX | 50.0000 | |
BOXES PER CASE | 40.0000 |
Additional information
UPC | 812285020860 |
---|---|
Manufacturer | Armscor/Rock Island Armory |
Manufacturer Part Number | FAC22M-1N |
Muzzle Velocity (fps) | 1875 FPS. |
Width | 1.4000 |
Caliber/Gauge | .22 WINCHESTER MAGNUM |
Dimension | 1.40 X 1.40 X 2.50 |
Height | 1.4000 |
Length | 2.5000 |
Units per Box | 50 |
Cost per Round | 0.36 |
Grains | 40 GRAINS |
Bullet Type | JACKETED HOLLOW POINT |
Boxes Per Case | 40 |
Case Material | Brass |
Muzzle Energy | 312 ft lbs |
Sub Brand | .40 S&W |
Model | Ammo |
Subcategory | Rimfire Ammunition |
Product Type | Hollow Point |
Units per Case | 2000 |
Similar Items | A22M |
Grain Weight | .40 S&W |
Application | Home Defense |
Units Per Pack | 50 |
Rounds | 50 |
Bullet Weight (Grains) | .40 S&W |
Reviews
There are no reviews yet.