FIOCCHI 44-40 WIN 210GR – LEAD-RN FP 50RD 10BX/CS
$83.99
FIOCCHI 44-40 WIN 210GR – LEAD-RN FP 50RD 10BX/CS
In stock
Description
FEATURES:
-Caliber: .44-40
-210 Grain
-LRNFP
-Muzzle Velocity: 725 FPS
-50/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 7.10 X 8.45 | |
| Height | 1.8000 | |
| Width | 7.1000 | |
| Length | 8.4500 | |
| CALIBER | 44-40 WIN | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 240 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Additional information
| Application | Target Shooting |
|---|---|
| Boxes Per Case | 10 |
| Bullet Type | JACKETED HOLLOW POINT |
| Bullet Weight (Grains) | 210 |
| Caliber/Gauge | .44-40 WINCHESTER |
| Cartridge | .44-40 Winchester |
| Case Material | Brass |
| Cost per Round | 1.68 |
| Dimension | 1.80 X 7.10 X 8.45 |
| Grains | 210 GRAINS |
| Height | 1.8000 |
| Length | 8.4500 |
| Manufacturer | Fiocchi |
| Manufacturer Part Number | 4440CA |
| Muzzle Energy | 245 ft lbs |
| Muzzle Velocity (fps) | 725 fps |
| Reloadable | Yes |
| Rounds | 50 |
| Series | Handgun |
| Similar Items | A4440 |
| Units per Box | 50 |
| UPC | 762344707556 |
| Width | 7.1000 |




Reviews
There are no reviews yet.