FORT SCOTT 30-30 WIN 130GR TUI – SOLID COPPER 20RD 10BX/CS
$40.60
FORT SCOTT 30-30 WIN 130GR TUI – SOLID COPPER 20RD 10BX/CS
In stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 3.30 X 6.20 | |
| Height | 1.6000 | |
| Width | 3.3000 | |
| Length | 6.2000 | |
| CALIBER | 30-30 WIN | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 130 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 758381722171 |
|---|---|
| Manufacturer | Fort Scott |
| Manufacturer Part Number | 3030-130-SCV |
| Reloadable | Yes |
| Length | 6.2000 |
| Height | 1.6000 |
| Dimension | 1.60 X 3.30 X 6.20 |
| Units per Box | 20 |
| Cost per Round | 2.03 |
| Caliber/Gauge | .30-30 WINCHESTER |
| Grains | 130 GRAINS |
| Bullet Type | COPPER SOLID |
| Boxes Per Case | 10 |
| Width | 3.3000 |
| Case Material | Brass |
| Muzzle Energy | 1653 ft lbs |
| Muzzle Velocity (fps) | 2393 fps |
| Application | Home Defense |





Reviews
There are no reviews yet.