HORNADY PRECISION HUNTER 7MM – WSM 162GR ELDX 20RD 10BX/CS
$68.99
HORNADY PRECISION HUNTER 7MM – WSM 162GR ELDX 20RD 10BX/CS
Out of stock
Description
FEATURES:
-Caliber: 7mm Winchester Short Magnum
-162 Grain
-ELD-X® Precision Hunter™
-Ballistic Coefficient: .630
-Muzzle Velocity: 3000 FPS
-20 rounds/box
-10 boxes/case
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 3.20 X 6.50 | |
| Height | 1.4500 | |
| Width | 3.2000 | |
| Length | 6.5000 | |
| CALIBER | 7MM WINCHESTER SHORT MAGNUM | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 162 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
Additional information
| Application | Hunting |
|---|---|
| Boxes Per Case | 10 |
| Brand Style | Precision Hunter |
| Bullet Type | POLYMER TIPPED |
| Bullet Weight (Grains) | 162 |
| Caliber/Gauge | 7MM WINCHESTER SHORT MAGNUM |
| Case Material | Brass |
| Cost per Round | 3.45 |
| Dimension | 1.45 X 3.20 X 6.50 |
| Game Type | Medium |
| Grains | 162 GRAINS |
| Height | 1.4500 |
| Length | 6.5000 |
| Manufacturer | Hornady |
| Manufacturer Part Number | 80552 |
| Model | Precision Hunter |
| Muzzle Energy | 3237 ft lbs |
| Muzzle Velocity (fps) | 3000 fps |
| Product Type | ELD-X |
| Reloadable | Yes |
| Rounds | 20 |
| Sectional Density | .287 |
| Series | Hunting |
| Similar Items | A7WSM |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| Units Per Pack | 20 |
| UPC | 090255805529 |
| Width | 3.2000 |




Reviews
There are no reviews yet.