HSM COWBOY 45 LC 250GR RNFP – 50RD 10BX/CS
$52.99
HSM COWBOY 45 LC 250GR RNFP – 50RD 10BX/CS
In stock
Description
FEATURES
-.45 Colt
-250 grain
-RNFP-Hard
-Velocity: 860
-MuzzleEnergy: 411
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 3.25 X 6.20 | |
| Height | 1.9500 | |
| Width | 3.2500 | |
| Length | 6.2000 | |
| CALIBER | 45 LONG COLT | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 250 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY 860 | |
| HARD LEAD ROUND NOSE FLAT | ||
| POINT | ||
Additional information
| UPC | 837306002724 |
|---|---|
| Manufacturer | HSM |
| Manufacturer Part Number | HSM-45C-1-N |
| Length | 6.2000 |
| Other Features | VELOCITY 860 |
| Reloadable | Yes |
| Width | 3.2500 |
| Dimension | 1.95 X 3.25 X 6.20 |
| Height | 1.9500 |
| Boxes Per Case | 10 |
| Bullet Type | LEAD |
| Grains | 250 GRAINS |
| Caliber/Gauge | .45 Long Colt |
| Units per Box | 50 |
| Cost per Round | 1.06 |
| Case Material | Brass |
| Application | Target Shooting |
| Muzzle Energy | 411 ft lbs |
| Muzzle Velocity (fps) | 860 fps |
| Rounds | 50 |
| Cartridge | .45 Long Colt |
| Brand Style | Cowboy Action |
| Bullet Weight (Grains) | 250 |





Reviews
There are no reviews yet.