HSM COWBOY 45 SCHOFIELD 200GR – RNFP 50RD 10BX/CS
$56.99
HSM COWBOY 45 SCHOFIELD 200GR – RNFP 50RD 10BX/CS
In stock
Description
FEATURES
-.45 Schofield
-200 grain
-RNFP-Hard
-Velocity: 700
-MuzzleEnergy: 218
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.05 X 3.20 X 6.25 | |
| Height | 2.0500 | |
| Width | 3.2000 | |
| Length | 6.2500 | |
| CALIBER | 45 SCHOFIELD | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 200 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY 700 | |
| HARD LEAD ROUND NOSE FLAT | ||
| POINT | ||
Additional information
| UPC | 837306004933 |
|---|---|
| Manufacturer | HSM |
| Manufacturer Part Number | HSM-45S1-N |
| Caliber/Gauge | 45 SCHOFIELD |
| Other Features | VELOCITY 700 |
| Length | 6.2500 |
| Height | 2.0500 |
| Dimension | 2.05 X 3.20 X 6.25 |
| Units per Box | 50 |
| Cost per Round | 1.08 |
| Grains | 200 GRAINS |
| Reloadable | Yes |
| Width | 3.2000 |
| Boxes Per Case | 10 |
| Bullet Type | LEAD |
| Application | Target Shooting |
| Case Material | Brass |
| Muzzle Energy | 218 ft lbs |
| Muzzle Velocity (fps) | 700 fps |



Reviews
There are no reviews yet.