PMC 40 SW 180GR FMJ-FP – 50RD 20BX/CS
$21.99
PMC 40 SW 180GR FMJ-FP – 50RD 20BX/CS
In stock
Description
FEATURES
-.40 Smith & Wesson
-FMJ-FP
-180 grain
Ballistics
Velocity (feet per second)
Muzzle:985
25 Yds:957
50 Yds:931
75 Yds:908
100 yds: 885
Energy (foot-pounds)
Muzzle: 388
Bullet Path (inches)
25 yds: +0.94
50 yds: 0
75 yds: -3.44
100 yds: -9.52
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.30 X 2.60 X 5.10 | |
| Height | 1.3000 | |
| Width | 2.6000 | |
| Length | 5.1000 | |
| CALIBER | 40 S&W | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 741569070454 |
|---|---|
| Manufacturer | PMC |
| Manufacturer Part Number | 40E |
| Width | 2.6000 |
| Reloadable | Yes |
| Length | 5.1000 |
| Height | 1.3000 |
| Dimension | 1.30 X 2.60 X 5.10 |
| Units per Box | 50 |
| Cost per Round | 0.44 |
| Caliber/Gauge | .40 S&W |
| Grains | 180 GRAINS |
| Bullet Type | FULL METAL JACKETED |
| Boxes Per Case | 20 |
| Application | Target Shooting |
| Muzzle Velocity (fps) | 985 fps |
| Muzzle Energy | 388 ft lbs |
| Case Material | Brass |
| Units per Case | 1000 |
| Product Type | Full Metal Jacket |
| Subcategory | Handgun Ammunition |
| Model | Bronze |
| Firearm Type | CENTERFIRE |
| Grain Weight | 180 GR |
| Series | Handgun |
| Similar Items | A40 |
| Units Per Pack | 50 |
| Brand Style | Bronze |
| Bullet Weight (Grains) | 180 |
| Cartridge | .40 S&W |
| Rounds | 50 |
| Condition | New |
| finish_color | Brass |



Reviews
There are no reviews yet.