PMC 44 SW SPECIAL 180GR JHP – 25RD 20BX/CS
$25.99
PMC 44 SW SPECIAL 180GR JHP – 25RD 20BX/CS
In stock
Description
FEATURES
-.44 Smith & Wesson Special
-JHP
-180 grain
Ballistics
Velocity (feet per second)
Muzzle:980
25 Yds: 938
50 Yds: 902
75 Yds: 869
100 Yds: 839
Energy (foot-pounds)
Muzzle: 383
Bullet Path (inches)
25 yds: +1.00
50 yds: 0
75 yds: -3.67
100 yds: -10.14
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 2.80 X 2.90 | |
| Height | 1.8000 | |
| Width | 2.8000 | |
| Length | 2.9000 | |
| CALIBER | 44 S&W SPECIAL | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 25.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
Additional information
| Application | Target Shooting |
|---|---|
| Boxes Per Case | 20 |
| Brand Style | Bronze |
| Bullet Type | JACKETED HOLLOW POINT |
| Bullet Weight (Grains) | 180 |
| Caliber/Gauge | .44 S&W SPECIAL |
| Cartridge | .44 S&W Special |
| Case Material | Brass |
| Condition | New |
| Cost per Round | 1.04 |
| Dimension | 1.80 X 2.80 X 2.90 |
| finish_color | Brass |
| Firearm Type | CENTERFIRE |
| Grain Weight | 180 GR |
| Grains | 180 GRAINS |
| Height | 1.8000 |
| Length | 2.9000 |
| Manufacturer | PMC |
| Manufacturer Part Number | 44SB |
| Model | Bronze |
| Muzzle Energy | 383 ft lbs |
| Muzzle Velocity (fps) | 980 fps |
| Product Type | Hollow Point |
| Reloadable | Yes |
| Rounds | 25 |
| Series | Handgun |
| Similar Items | A44SW |
| Subcategory | Handgun Ammunition |
| Units per Box | 25 |
| Units per Case | 500 |
| Units Per Pack | 25 |
| UPC | 741569200028 |
| Width | 2.8000 |




Reviews
There are no reviews yet.