REMINGTON 32-20 WIN 100GR – LEAD-FP 50RD 10BX/CS
$104.99
REMINGTON 32-20 WIN 100GR – LEAD-FP 50RD 10BX/CS
In stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.90 X 2.50 X 4.70 | |
| Height | 1.9000 | |
| Width | 2.5000 | |
| Length | 4.7000 | |
| CALIBER | 32-20 WIN | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 100 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 1210 FPS | |
Additional information
| Boxes Per Case | 10 |
|---|---|
| Bullet Type | LEAD |
| Caliber/Gauge | 32-20 WIN |
| Cost per Round | 2.10 |
| Dimension | 1.95 X 2.50 X 4.75 |
| Grains | 100 GRAINS |
| Height | 1.9500 |
| Length | 4.7500 |
| Manufacturer | Remington |
| Manufacturer Part Number | 28410 |
| Model | CORE-LOKT |
| Other Features | VELOCITY: 1210 FPS |
| Product Type | Lead Flat Nose |
| Reloadable | Yes |
| Subcategory | Rifle Ammunition |
| Units per Box | 50 |
| Units per Case | 500 |
| UPC | 047700056708 |
| Width | 2.5000 |





Reviews
There are no reviews yet.