REMINGTON HTP 9MM LUGER 115GR – JHP 20RD 25BX/CS
$22.99
REMINGTON HTP 9MM LUGER 115GR – JHP 20RD 25BX/CS
Out of stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.50 X 3.05 | |
| Height | 1.4000 | |
| Width | 2.5000 | |
| Length | 3.0500 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 1610 FPS | |
Additional information
| UPC | 047700496306 |
|---|---|
| Manufacturer | Remington |
| Manufacturer Part Number | 28288 |
| Bullet Type | JACKETED HOLLOW POINT |
| Boxes Per Case | 25 |
| Caliber/Gauge | 9mm |
| Reloadable | Yes |
| Other Features | VELOCITY: 1610 FPS |
| Length | 3.0500 |
| Height | 1.4000 |
| Dimension | 1.40 X 2.50 X 3.05 |
| Units per Box | 20 |
| Cost per Round | 1.15 |
| Grains | 115 GRAINS |
| Width | 2.5000 |
| Muzzle Velocity (fps) | 1145 fps |
| Muzzle Energy | 335 ft lbs |
| Case Material | Brass |
| Application | Home Defense |
| Units per Case | 500 |
| Product Type | Hollow Point |
| Subcategory | Handgun Ammunition |
| Model | High Terminal Performance |




Reviews
There are no reviews yet.