SIG 365 9MM LUGER 115GR – ELITE V-CROWN JHP 20RD 10BX/CS
$19.99
SIG 365 9MM LUGER 115GR – ELITE V-CROWN JHP 20RD 10BX/CS
In stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.40 X 2.30 X 2.75 | |
Height | 1.4000 | |
Width | 2.3000 | |
Length | 2.7500 | |
CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
BULLET TYPE | JACKETED HOLLOW POINT | |
BULLET WEIGHT IN GRAINS | 115 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | 1179 FPS | |
ELITE V-CROWN JACKETED HOLLOW | ||
POINT |
Additional information
UPC | 798681591633 |
---|---|
Manufacturer | Sig Sauer |
Manufacturer Part Number | E9MMA1-365-20 |
Width | 2.3000 |
Boxes Per Case | 10 |
Bullet Type | JACKETED HOLLOW POINT |
Grains | 115 GRAINS |
Caliber/Gauge | 9mm |
Units per Box | 20 |
Cost per Round | 1.00 |
Dimension | 1.40 X 2.30 X 2.75 |
Height | 1.4000 |
Length | 2.7500 |
Other Features | 1179 FPS |
Reloadable | Yes |
Application | Home Defense |
Case Material | Nickel-Plated Brass |
Muzzle Energy | 282 ft lbs |
Muzzle Velocity (fps) | 1050 fps |
Description | Low Recoil |
Units per Case | 200 |
Product Type | Hollow Point |
Subcategory | Handgun Ammunition |
Model | Elite Performance |
Similar Items | A9MM |
Series | 365 |
Grain Weight | 115 GR |
Firearm Type | CENTERFIRE |
Units Per Pack | 20 |
Rounds | 20 |
Cartridge | 9mm |
Bullet Weight (Grains) | 115 |
Brand Style | Elite V-Crown |
Reviews
There are no reviews yet.