SIG 9MM LUGER 115GR ELITE – COMPETITION JHP 50RD 10BX/CS
$41.99
SIG 9MM LUGER 115GR ELITE – COMPETITION JHP 50RD 10BX/CS
In stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.70 X 5.25 | |
| Height | 1.4000 | |
| Width | 2.7000 | |
| Length | 5.2500 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | ELITE MATCH COMPETITION | |
| 9MM V-CROWN | ||
| JACKETED HOLLOW POINT | ||
Additional information
| UPC | 798681616701 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | E9MMA1-COMP-50 |
| Grains | 115 GRAINS |
| Bullet Type | JACKETED HOLLOW POINT |
| Boxes Per Case | 10 |
| Caliber/Gauge | 9mm |
| Units per Box | 50 |
| Cost per Round | 0.84 |
| Dimension | 1.40 X 2.70 X 5.25 |
| Width | 2.7000 |
| Reloadable | Yes |
| Other Features | ELITE MATCH COMPETITION |
| Length | 5.2500 |
| Height | 1.4000 |
| Application | Sport Shooting |
| Muzzle Velocity (fps) | 1185 fps |
| Muzzle Energy | 359 ft lbs |
| Case Material | Nickel-Plated Brass |
| Model | V-Crown |
| Subcategory | Handgun Ammunition |
| Product Type | Hollow Point |
| Units per Case | 1000 |
| Units Per Pack | 50 |
| Similar Items | A9MM |
| Bullet Weight (Grains) | 115 |
| Brand Style | Elite V-Crown |
| Cartridge | 9mm |
| Rounds | 50 |




Reviews
There are no reviews yet.