SIGHTMARK WRAITH MINI 2-16X35
SIGHTMARK WRAITH MINI 2-16X35
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.10 X 5.75 X 13.70 | |
| Height | 4.1000 | |
| Width | 5.7500 | |
| Length | 13.7000 | |
| DIMENSIONS | 0 | |
| WEIGHT | 0 | |
| MAGNIFICATION | 2-16 | |
| RANGE OF FOCUS | 80MM | |
| DIOPTER ADJUSTMENT | -6 TO +3 | |
| FIELD OF VIEW | 51.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| CONTROLS | DIGITAL | |
| INFRARED ILLUMINATOR | YES | |
| ENVIRONMENTAL RATING | IP55 WATER RESISTANT | |
| OPERATING TEMPERATURE | nan | |
| STORAGE TEMPERATURE | nan | |
| BATTERY LIFE (HOURS) | 3.6000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 2 CR123A | |
| PHOTOCATHODE TYPE | CMOS SENSOR | |
| RESOLUTION IP/MM | 384X288 | |
| SIGNAL TO NOISE RATIO | nan | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| GENERATION | SMART HD | |
| FIGURE OF MERIT | nan | |
| OTHER FEATURES: | USB CABLE, FLIP UP LENS CAPS, | |
| THROW LEVER, QUICK START GUIDE | ||
| , RUBBER EYE CAP, | ||





Reviews
There are no reviews yet.