STERLING STEEL CASE 9MM 115 GR – FMJ 50 RD BOX 30 BOXES/CASE
$13.99
STERLING STEEL CASE 9MM 115 GR – FMJ 50 RD BOX 30 BOXES/CASE
In stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 2.15 X 4.45 | |
| Height | 1.3500 | |
| Width | 2.1500 | |
| Length | 4.4500 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 30.0000 | |
| BOXES PER CASE | 30.0000 | |
| RELOADABLE | N | |
Additional information
| UPC | 8698779957674 |
|---|---|
| Manufacturer | Global Ordnance |
| Manufacturer Part Number | 57674 |
| Width | 2.1500 |
| Reloadable | No |
| Length | 4.4500 |
| Height | 1.3500 |
| Dimension | 1.35 X 2.15 X 4.45 |
| Units per Box | 30 |
| Cost per Round | 0.47 |
| Caliber/Gauge | 9mm |
| Grains | 115 GRAINS |
| Bullet Type | FULL METAL JACKETED |
| Boxes Per Case | 30 |
| Model | Steel Case |
| Subcategory | Handgun Ammunition |
| Product Type | Full Metal Jacket |
| Units per Case | 1000 |


Reviews
There are no reviews yet.